
Photo at 2010 Safari by Trond Byornard

Photo by Ralph Kangas
From the FAA Airport Facilities Directory (AFD.)
For up-to-date information see the FAA AFD
Location
| FAA Identifier: | ID36 |
| Lat/Long: | 43-45-47.0000N 113-20-38.0000W 43-45.783333N 113-20.633333W 43.7630556,-113.3438889 (estimated) |
| Elevation: | 5500 ft. / 1676 m |
| From city: | 2 miles NE of MOORE, ID |
| Time zone: | UTC -6 (UTC -7 during Standard Time) |
| Zip code: | 83213 |
Gliderport Operations
| Gliderport use: | Private use. Permission required prior to landing |
| Activation date: | 08/2007 |
| Control tower: | no |
| ARTCC: | SALT LAKE CITY CENTER |
| FSS: | BOISE FLIGHT SERVICE STATION |
| Attendance: | UNATNDD |
| Wind indicator: | yes |
| Segmented circle: | yes |
Gliderport Services
Runway Information
Runway 16/34
| Dimensions: | 3900 x 120 ft. / 1189 x 37 m | ||
| Surface: | turf | ||
| Runway edge markings: | RY 16/34 MKD WITH ORANGE CONES. | ||
| Traffic pattern: | Runway 16/34 left | ||
| Displaced threshold: | RY 16/34 DSPLCD THLDS MARKED WITH WHITE MARKINGS AND ORANGE CONES.
Runway 16 DSPLCD 500 ft. Runway 34 DSPLCD 200 ft. |
||
| Markings: | NSTD | ||
| Obstructions: | 40 ft. tree, 400 ft. from runway | ||
Gliderport Ownership and Management from official FAA records
| Ownership: | Privately-owned |
| Owner: | JOHN KANGAS 3237 W 3400 N MOORE, ID 83255 Phone 208-407-7174 |
| Manager: | JOHN KANGAS 3237 W 3400 N MOORE, ID 83255 Phone 208-407-7174 |
Gliderport Operational Statistics
|
Additional Remarks
| – | USE AT OWN RISK. NO WINTER MTX. |
| – | FOR CD CTC SALT LAKE ARTCC AT 801-320-2568. |
Instrument Procedures
There are no published instrument procedures at ID36.

Airfield looking NNE
